<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answering the Juriy Zaytsev JavaScript Quiz</title>
	<atom:link href="http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/</link>
	<description>JavaScript, C#, Java, etc... software development</description>
	<lastBuildDate>Fri, 04 May 2012 07:55:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sarfraz Ahmed</title>
		<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/comment-page-1/#comment-8196</link>
		<dc:creator>Sarfraz Ahmed</dc:creator>
		<pubDate>Fri, 04 May 2012 07:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://codingspot.com/?p=31#comment-8196</guid>
		<description>Great stuff, thanks for sharing man :)</description>
		<content:encoded><![CDATA[<p>Great stuff, thanks for sharing man <img src='http://codingspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Lievano</title>
		<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/comment-page-1/#comment-3229</link>
		<dc:creator>Alex Lievano</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://codingspot.com/?p=31#comment-3229</guid>
		<description>I took this quiz a few months ago and puzzled over a few (okay, more than a few) of the answers. I admire the depth of your JavaScript knowledge as shown in your answers on SO, so this is great! Thanks for the writeup.</description>
		<content:encoded><![CDATA[<p>I took this quiz a few months ago and puzzled over a few (okay, more than a few) of the answers. I admire the depth of your JavaScript knowledge as shown in your answers on SO, so this is great! Thanks for the writeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Какво ново във втората седмица на Февуари &#124; NeXt</title>
		<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/comment-page-1/#comment-2364</link>
		<dc:creator>Какво ново във втората седмица на Февуари &#124; NeXt</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://codingspot.com/?p=31#comment-2364</guid>
		<description>[...] Answering the Juriy Zaytsev JavaScript Quiz &#8211; за тези, които много са се затруднили с теста на kangax, ето ги и отговорите с обяснения. [...]</description>
		<content:encoded><![CDATA[<p>[...] Answering the Juriy Zaytsev JavaScript Quiz &#8211; за тези, които много са се затруднили с теста на kangax, ето ги и отговорите с обяснения. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cherry</title>
		<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/comment-page-1/#comment-2339</link>
		<dc:creator>Ben Cherry</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://codingspot.com/?p=31#comment-2339</guid>
		<description>Well, that is a straightforward explanation.  Great work!</description>
		<content:encoded><![CDATA[<p>Well, that is a straightforward explanation.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaba</title>
		<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/comment-page-1/#comment-2333</link>
		<dc:creator>kaba</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://codingspot.com/?p=31#comment-2333</guid>
		<description>Thank you!

This is a perfect complement to the quiz. The hardest answer for me to get my head around is #13, but I think that&#039;s because I haven&#039;t fully understood how the new-keyword works in JS. :)</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>This is a perfect complement to the quiz. The hardest answer for me to get my head around is #13, but I think that&#8217;s because I haven&#8217;t fully understood how the new-keyword works in JS. <img src='http://codingspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Answering the Juriy Zaytsev JavaScript Quiz :: CodingSpot -- Topsy.com</title>
		<link>http://codingspot.com/2010/02/answering-the-juriy-zaytsev-javascript-quiz/comment-page-1/#comment-2323</link>
		<dc:creator>Tweets that mention Answering the Juriy Zaytsev JavaScript Quiz :: CodingSpot -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://codingspot.com/?p=31#comment-2323</guid>
		<description>[...] This post was mentioned on Twitter by kangax, jakescott, wpbasti, wpbasti, mlennox and others. mlennox said: cool - answers and explanations http://bit.ly/9NXOl0 for this javascript quiz http://bit.ly/a25MAx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by kangax, jakescott, wpbasti, wpbasti, mlennox and others. mlennox said: cool &#8211; answers and explanations <a href="http://bit.ly/9NXOl0" rel="nofollow">http://bit.ly/9NXOl0</a> for this javascript quiz <a href="http://bit.ly/a25MAx" rel="nofollow">http://bit.ly/a25MAx</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

